REZULTATE JOY ART SAH

ETAPA I - 28.07.2010

 Loc  Nume                          Scor    Berg.  Wins

  1   TOGAN, VLAD                     5     10.00    5
  2   SOMESEANU, ADRIAN               4      6.00    4
  3   GULIEV, CORINA                  2.5    3.00    2
  4   BALINT, NOAH                    1.5    1.50    1
 5-6  RADU, ALEXCIA                   1      1.75    0
      CUSNIR, SOFIA                   1      1.25    0

ETAPA II - 25.08.2010

 Loc  Nume                          Scor    Berg.  Wins

  1   TOGAN, VLAD                    5     10.00    5
  2   OLEA, MIHAI                    4      6.00    4
  3   BALINT, NOAH                   3      3.00    3
  4   MITROFAN, SORANA               1.5    1.00    1
  5   POPOVICI, IULIA                1      1.00    0
  6   BARABAS, RADU                  0.5    0.50    0

ETAPA III - 6.10.2010

 Loc  Nume                                   Scor    Berg.  Wins

  1   TOGAN, VLAD                              7     20.50    7
  2   GULIEV, CORINA                           5.5   12.25    5
  3   ROTARU, ROBERT                           4      8.75    3
 4-5  VASILOIU, ADRIAN-MIHAI                   3      6.50    3
      ICHIM, MADALINA                          3      5.00    3
  6   MITROFAN, SORANA                         2.5    7.25    2
  7   ILINCA, PAUL-VALENTIN                    2      5.25    1
 8-9  BADA, SERGIU-ANDREI                      1.5    4.00    1
      GHIDARCEA, TUDOR-ALEXANDRU               1.5    2.50    1

ETAPA IV - 27.10.2010

 Loc  Nume                               Scor    Berg.  Wins

  1   DUMITRACHE, RARES                    4      8.50    4
  2   VASILOIU, ADRIAN-MIHAI               3.5    6.50    3
 3-5  BECSECK, VLAD                        2      3.75    1
      ICHIM, MADALINA                      2      3.25    0
      MITROFAN, SORANA                     2      2.75    1
  6   IACOB, ALEXANDRU                     1.5    2.50    0
  7   CEOACA, ALEXANDRA                    1      1.75    0

ETAPA V - 17.11.2010

 Loc  Nume                                Scor     M-Buch. Buch. Progr.

  1   OLEA, MIHAI                          5         6.0  10.0   15.0
 2-3  DUMITRACHE, RARES                    3.5       6.0  11.5    9.5
      VASILOIU, MIHAI-ADRIAN               3.5       6.0  11.5    8.5
  4   BECSEK, VLAD                         1.5       8.0  13.5    5.5
  5   ICHIM, MADALINA                      1         8.5  14.0    4.5
  6   MITROFAN, SORANA                     0.5       8.5  14.5    2.0

JOY ART SAH



PUNCTAJ PE ETAPE


LOC
CLUB ETAPA I ETAPA II ETAPA III ETAPA IV ETAPA V ETAPA VI TOTAL
1 TOGAN VLAD IOIOS 5 5 7


17
2 VASILOIU MIHAI IOIOS

3 3,5 3,5
10
3 OLEA MIHAI IOIOS
4

5
9
4 GULIEV CORINA IOIOS 2,5
5,5


8
5 DUMITRACHE RARES IOIOS


4 3,5
7,5
6 MITROFAN SORANA JOY ART
1,5 2,5 2 0,5
6,5
7 ICHIM MADALINA JOY ART

3 2 1
6
8 BALINT NOAH IOIOS 1,5 3



4,5
9 ROTARU ROBERT IOIOS

4


4
10 SOMESEANU ADRIAN IOIOS 4




4
11 BECSEK VLAD IOIOS


2 1,5
3,5
12 ILINCA PAUL JOY ART

2


2
13 BADA ANDREI IOIOS

1,5


1,5
14 GHIDARCEA TUDOR JOY ART

1,5


1,5
15 IACOB ALEXANDRU JOY ART


1,5

1,5
16 CEOACA ALEXANDRA JOY ART


1

1
17 CUSNIR SOFIA JOY ART 1




1
18 POPOVICI IULIA JOY ART
1



1
19 RADU ALEXIA IOIOS 1




1
20 BARABAS RADU JOY ART
0,5



0,5